<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog @beyondthearc.com</title>
	<atom:link href="http://beyondthearc.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://beyondthearc.com/blog</link>
	<description>Our Thinking</description>
	<lastBuildDate>Thu, 12 Jan 2012 19:39:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on 2012: Customer experience is the new brand by Dana Roytenberg</title>
		<link>http://beyondthearc.com/blog/2012/customer-experience/2012-customer-experience-is-the-new-brand/comment-page-1#comment-3517</link>
		<dc:creator>Dana Roytenberg</dc:creator>
		<pubDate>Thu, 12 Jan 2012 19:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=796#comment-3517</guid>
		<description>Hi Joe, thanks for commenting and glad you agree. With the increasing influence of plugged-in consumers, it&#039;s more important than ever for companies to &#039;live their brand&#039; in their interactions with customers. Getting employees on board is key to success here.</description>
		<content:encoded><![CDATA[<p>Hi Joe, thanks for commenting and glad you agree. With the increasing influence of plugged-in consumers, it&#8217;s more important than ever for companies to &#8216;live their brand&#8217; in their interactions with customers. Getting employees on board is key to success here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012: Customer experience is the new brand by Joe McFadden</title>
		<link>http://beyondthearc.com/blog/2012/customer-experience/2012-customer-experience-is-the-new-brand/comment-page-1#comment-3515</link>
		<dc:creator>Joe McFadden</dc:creator>
		<pubDate>Thu, 12 Jan 2012 18:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=796#comment-3515</guid>
		<description>&quot;While many consumers may not know a company’s official brand story, it’s a good bet they have impressions about the brand.&#039;

Exactly! And in the end it doesn&#039;t matter what your brand&#039;s story is, only how your customers view it. Companies no longer define their brands as a lot of power is being placed in the hands of the consumer, specifically because of social media.</description>
		<content:encoded><![CDATA[<p>&#8220;While many consumers may not know a company’s official brand story, it’s a good bet they have impressions about the brand.&#8217;</p>
<p>Exactly! And in the end it doesn&#8217;t matter what your brand&#8217;s story is, only how your customers view it. Companies no longer define their brands as a lot of power is being placed in the hands of the consumer, specifically because of social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How social media fueled Bank Transfer Day by Zeitgeist: What 2011 Was Like With Twitter &#124; Ash Chetri</title>
		<link>http://beyondthearc.com/blog/2011/customer-experience/how-social-media-fueled-bank-transfer-day/comment-page-1#comment-3379</link>
		<dc:creator>Zeitgeist: What 2011 Was Like With Twitter &#124; Ash Chetri</dc:creator>
		<pubDate>Thu, 29 Dec 2011 00:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=713#comment-3379</guid>
		<description>[...] Twitter facilitates Bank transfer day. Thousands of bank accounts were closed in protest of a proposal by Bank of America to add a credit card surcharge. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter facilitates Bank transfer day. Thousands of bank accounts were closed in protest of a proposal by Bank of America to add a credit card surcharge. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How social media fueled Bank Transfer Day by Matt C</title>
		<link>http://beyondthearc.com/blog/2011/customer-experience/how-social-media-fueled-bank-transfer-day/comment-page-1#comment-2553</link>
		<dc:creator>Matt C</dc:creator>
		<pubDate>Thu, 17 Nov 2011 15:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=713#comment-2553</guid>
		<description>Thanks for posting this - the question of the driving force behind BTD has been in my mind since the 5th, especially as its putative instigator (Kristen Christian) and others have tried to distance themselves from and minimize the importance of the role of the Occupy networks in spreading the event. As such, it&#039;s encouraging to see the hard data; something else I&#039;m curious about is the difference in profile between those who moved because of fees and those who moved because of OWS. I have some speculative thoughts, but if you have any thoughts on how to use hard data to confirm or disconfirm, I&#039;d be quite interested - my thoughts: http://cuhistory.blogspot.com/2011/11/bank-transfer-day-model-victory-for.html</description>
		<content:encoded><![CDATA[<p>Thanks for posting this &#8211; the question of the driving force behind BTD has been in my mind since the 5th, especially as its putative instigator (Kristen Christian) and others have tried to distance themselves from and minimize the importance of the role of the Occupy networks in spreading the event. As such, it&#8217;s encouraging to see the hard data; something else I&#8217;m curious about is the difference in profile between those who moved because of fees and those who moved because of OWS. I have some speculative thoughts, but if you have any thoughts on how to use hard data to confirm or disconfirm, I&#8217;d be quite interested &#8211; my thoughts: <a href="http://cuhistory.blogspot.com/2011/11/bank-transfer-day-model-victory-for.html" rel="nofollow">http://cuhistory.blogspot.com/2011/11/bank-transfer-day-model-victory-for.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to deliver great customer experience through a merger  &#8211;  4 keys to effective communications by great site</title>
		<link>http://beyondthearc.com/blog/2011/customer-experience/how-to-deliver-great-customer-experience-through-a-merger-4-keys-to-effective-communications/comment-page-1#comment-2236</link>
		<dc:creator>great site</dc:creator>
		<pubDate>Wed, 09 Nov 2011 17:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=518#comment-2236</guid>
		<description>This is very interesting! Great information and it is also very well written. I will bookmark and comeback soon.</description>
		<content:encoded><![CDATA[<p>This is very interesting! Great information and it is also very well written. I will bookmark and comeback soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to deliver great customer experience through a merger  &#8211;  4 keys to effective communications by Liam Cole</title>
		<link>http://beyondthearc.com/blog/2011/customer-experience/how-to-deliver-great-customer-experience-through-a-merger-4-keys-to-effective-communications/comment-page-1#comment-2170</link>
		<dc:creator>Liam Cole</dc:creator>
		<pubDate>Fri, 04 Nov 2011 17:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=518#comment-2170</guid>
		<description>Incredibly illuminating cheers, I reckon your current subscribers would certainly want a lot more articles of this nature keep up the great effort.</description>
		<content:encoded><![CDATA[<p>Incredibly illuminating cheers, I reckon your current subscribers would certainly want a lot more articles of this nature keep up the great effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 practical steps for communicating corporate change by Liam Anderson</title>
		<link>http://beyondthearc.com/blog/2011/communications/5-practical-steps-for-communicating-corporate-change/comment-page-1#comment-2169</link>
		<dc:creator>Liam Anderson</dc:creator>
		<pubDate>Fri, 04 Nov 2011 17:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=477#comment-2169</guid>
		<description>Outstandingly entertaining many thanks, I believe your visitors might possibly want significantly more posts along these lines keep up the great work.</description>
		<content:encoded><![CDATA[<p>Outstandingly entertaining many thanks, I believe your visitors might possibly want significantly more posts along these lines keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using sentiment analysis to improve customer experience by Andrew Smith</title>
		<link>http://beyondthearc.com/blog/2011/customer-experience/using-sentiment-analysis-to-improve-customer-experience/comment-page-1#comment-1753</link>
		<dc:creator>Andrew Smith</dc:creator>
		<pubDate>Sat, 08 Oct 2011 11:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=425#comment-1753</guid>
		<description>Exceedingly illuminating thanks, It is my opinion your current followers will probably want further articles such as this carry on the good hard work.</description>
		<content:encoded><![CDATA[<p>Exceedingly illuminating thanks, It is my opinion your current followers will probably want further articles such as this carry on the good hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get the most out of customer relationships with customer segmentation and predictive analytics by John Cole</title>
		<link>http://beyondthearc.com/blog/2011/data-analytics/how-to-get-the-most-out-of-customer-relationships-with-customer-segmentation-and-predictive-analytics/comment-page-1#comment-1752</link>
		<dc:creator>John Cole</dc:creator>
		<pubDate>Sat, 08 Oct 2011 11:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=578#comment-1752</guid>
		<description>Particularly insightful many thanks, I think your current visitors might want even more items of this nature continue the excellent work.</description>
		<content:encoded><![CDATA[<p>Particularly insightful many thanks, I think your current visitors might want even more items of this nature continue the excellent work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transforming negative sentiment into a winning customer experience by Kit Hamilton</title>
		<link>http://beyondthearc.com/blog/2011/customer-experience/transforming-negative-sentiment-into-a-winning-customer-experience/comment-page-1#comment-1692</link>
		<dc:creator>Kit Hamilton</dc:creator>
		<pubDate>Wed, 05 Oct 2011 20:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=618#comment-1692</guid>
		<description>Good points, James.  Just penned a piece how organizations often try to manage each new channel in its own silo without realizing that customers see the same company across all channels. In your examples, banks are ignoring customer concerns conveyed through social channels, but would probably never ignore the same complaints if conveyed via a letter or an email or face-to-face.  Many of our clients are looking to create more consistency in their customer engagements regardless of channel, while being opportunistic to the unique opportunities available in each.  Most are still learning how to achieve this in emerging channels such as social media, but having a common communications platform goes a long way.</description>
		<content:encoded><![CDATA[<p>Good points, James.  Just penned a piece how organizations often try to manage each new channel in its own silo without realizing that customers see the same company across all channels. In your examples, banks are ignoring customer concerns conveyed through social channels, but would probably never ignore the same complaints if conveyed via a letter or an email or face-to-face.  Many of our clients are looking to create more consistency in their customer engagements regardless of channel, while being opportunistic to the unique opportunities available in each.  Most are still learning how to achieve this in emerging channels such as social media, but having a common communications platform goes a long way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

