<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog @beyondthearc.com</title>
	<atom:link href="http://beyondthearc.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://beyondthearc.com/blog</link>
	<description>Our Thinking</description>
	<lastBuildDate>Wed, 25 Apr 2012 18:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What Social Media Tells Us About U.S. Bank – 3 Key Insights</title>
		<link>http://beyondthearc.com/blog/2012/customer-experience/what-social-media-tells-us-about-u-s-bank-3-key-insights</link>
		<comments>http://beyondthearc.com/blog/2012/customer-experience/what-social-media-tells-us-about-u-s-bank-3-key-insights#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:37:17 +0000</pubDate>
		<dc:creator>Brandon Purcell</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Text Mining]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=1020</guid>
		<description><![CDATA[<p>Social media is full of valuable insights about consumers, but sorting through the noise is no easy task. The key is to collect the right data, filter it intelligently, and use the appropriate text analytics tools to let the data speak. Beyond the Arc performed an analysis on social media data about U.S. Bank to [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2012/customer-experience/what-social-media-tells-us-about-u-s-bank-3-key-insights/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Classifying Data Drives Value in Your Voice of the Customer Program</title>
		<link>http://beyondthearc.com/blog/2012/customer-experience/how-classifying-data-drives-value-in-your-voice-of-the-customer-program</link>
		<comments>http://beyondthearc.com/blog/2012/customer-experience/how-classifying-data-drives-value-in-your-voice-of-the-customer-program#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:56:25 +0000</pubDate>
		<dc:creator>Bruce Johnson</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Text Mining]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=936</guid>
		<description><![CDATA[ <p>Co-author: Gavin James </p> <p>In simplest terms, a Voice of the Customer (VOC) program captures your customers’ experiences and feeds them back into the organization to drive improvements that help grow your business. Whether customers feel good or bad about their experience with your products and services, your VOC effort enables you to hear [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2012/customer-experience/how-classifying-data-drives-value-in-your-voice-of-the-customer-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Facebook: 3 tips to help financial services maximize the value of Timeline</title>
		<link>http://beyondthearc.com/blog/2012/customer-experience/the-new-facebook-3-tips-to-help-financial-services-maximize-the-value-of-timeline</link>
		<comments>http://beyondthearc.com/blog/2012/customer-experience/the-new-facebook-3-tips-to-help-financial-services-maximize-the-value-of-timeline#comments</comments>
		<pubDate>Thu, 05 Apr 2012 00:08:14 +0000</pubDate>
		<dc:creator>Gavin James</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=916</guid>
		<description><![CDATA[<p>Just when you were getting used to Facebook, it’s changing…  Yet with the new Timeline interface, financial institutions can leverage a number of new features to increase engagement with customers. Here are a few practical tips you can easily put into action.</p> <p> 1.  Increase engagement for hot topics.</p> <p>With the new “Pin to Top” [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2012/customer-experience/the-new-facebook-3-tips-to-help-financial-services-maximize-the-value-of-timeline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the customer lifecycle to improve your Voice of the Customer program</title>
		<link>http://beyondthearc.com/blog/2012/customer-experience/using-the-customer-lifecycle-to-improve-your-voice-of-the-customer-program</link>
		<comments>http://beyondthearc.com/blog/2012/customer-experience/using-the-customer-lifecycle-to-improve-your-voice-of-the-customer-program#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:09:09 +0000</pubDate>
		<dc:creator>Shaw Taylor</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Customer Lifecycle]]></category>
		<category><![CDATA[Text Mining]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=899</guid>
		<description><![CDATA[<p>Millions of consumers interact with banks each day to manage their finances. As technology evolves, customers have the flexibility to interact with their bank through a wide range of channels, moving beyond the branch and snail mail, to an increasing reliance on social media and mobile banking. With the rapid growth of online communication, retail [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2012/customer-experience/using-the-customer-lifecycle-to-improve-your-voice-of-the-customer-program/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are banks and credit unions ready for Pinterest?</title>
		<link>http://beyondthearc.com/blog/2012/social-media/are-banks-and-credit-unions-ready-for-pinterest</link>
		<comments>http://beyondthearc.com/blog/2012/social-media/are-banks-and-credit-unions-ready-for-pinterest#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:06:01 +0000</pubDate>
		<dc:creator>Steve Ramirez</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=843</guid>
		<description><![CDATA[<p>There&#8217;s no doubt that Pinterest is an exciting new social media platform. With over 11 million unique visitors a month (and growing fast!), banks and credit unions are wondering if they should start to “pin”. Ron Shevlin, Senior Analyst with the Aite Group, sparked a great conversation on The Financial Brand blog. His article prompts [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2012/social-media/are-banks-and-credit-unions-ready-for-pinterest/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Taking card rewards programs to the next level</title>
		<link>http://beyondthearc.com/blog/2012/customer-experience/taking-card-rewards-programs-to-the-next-level</link>
		<comments>http://beyondthearc.com/blog/2012/customer-experience/taking-card-rewards-programs-to-the-next-level#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:24:47 +0000</pubDate>
		<dc:creator>Shaw Taylor</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Social commerce]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=821</guid>
		<description><![CDATA[<p>Today, card issuers are focused on how they can innovate in their rewards programs to attract and retain customers. Many are looking to the successful Groupon Deals model of online discounts for inspiration (see Bank of America&#8217;s recent announcement about a BankAmeriDeals merchant discount program they&#8217;re testing).</p> <p>Social media is emerging as a key vehicle [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2012/customer-experience/taking-card-rewards-programs-to-the-next-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: Customer experience is the new brand</title>
		<link>http://beyondthearc.com/blog/2012/customer-experience/2012-customer-experience-is-the-new-brand</link>
		<comments>http://beyondthearc.com/blog/2012/customer-experience/2012-customer-experience-is-the-new-brand#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:03:16 +0000</pubDate>
		<dc:creator>Gavin James</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=796</guid>
		<description><![CDATA[<p>Co-author: Dana Roytenberg</p> Lessons for financial institutions to increase brand impact <p>Most companies spend a lot of time defining their brand – the values they want people to associate with their business – and market to promote that perception. But these days, companies face challenges in controlling how their brand is perceived, because customers have [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2012/customer-experience/2012-customer-experience-is-the-new-brand/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emerging Issues – Stay ahead of the curve with your Voice of the Customer program</title>
		<link>http://beyondthearc.com/blog/2012/customer-experience/emerging-issues-%e2%80%93-stay-ahead-of-the-curve-with-your-voice-of-the-customer-program</link>
		<comments>http://beyondthearc.com/blog/2012/customer-experience/emerging-issues-%e2%80%93-stay-ahead-of-the-curve-with-your-voice-of-the-customer-program#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:36:55 +0000</pubDate>
		<dc:creator>Brandon Purcell</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Customer Listening]]></category>
		<category><![CDATA[Text Mining]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=783</guid>
		<description><![CDATA[<p>2011 was an important year for Voice of the Customer (VoC) programs in the financial services industry.  Many banks and credit unions adopted new Voice of the Customer initiatives, and companies with existing VoC programs began to harness their full potential with new types of analyses.  Some companies monitor customer feedback to determine the top [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2012/customer-experience/emerging-issues-%e2%80%93-stay-ahead-of-the-curve-with-your-voice-of-the-customer-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media – reflecting and planning for 2012</title>
		<link>http://beyondthearc.com/blog/2011/social-media/social-media-%e2%80%93-reflecting-and-planning-for-2012</link>
		<comments>http://beyondthearc.com/blog/2011/social-media/social-media-%e2%80%93-reflecting-and-planning-for-2012#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:17:43 +0000</pubDate>
		<dc:creator>Shaw Taylor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Customer Experience]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=764</guid>
		<description><![CDATA[<p>Where we are in 2011</p> <p>Social media is providing retail banking with a highly valuable opportunity as millions of consumers are engaging on numerous public forums. Ponder these stats for a moment:</p> 1,000,000+ RSVPs in 2011 for events promoted through LinkedIn, a professional social network. (Source: LinkedIn) 81% of small businesses now use social media, [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2011/social-media/social-media-%e2%80%93-reflecting-and-planning-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you maximize engagement on your Facebook fan page?</title>
		<link>http://beyondthearc.com/blog/2011/customer-experience/how-can-you-maximize-engagement-on-your-facebook-fan-page</link>
		<comments>http://beyondthearc.com/blog/2011/customer-experience/how-can-you-maximize-engagement-on-your-facebook-fan-page#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:36:52 +0000</pubDate>
		<dc:creator>Nina Katz</dc:creator>
				<category><![CDATA[Customer Experience]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=743</guid>
		<description><![CDATA[<p>Insights from analyzing posts on American Express’ Facebook Wall</p> <p>Build it and they will come. But is this true for fan pages? To find out about strategies to maximize engagement, we analyzed posts on the American Express Facebook Wall.</p> <p>Fan pages are all about engagement and the way you use your page is critical to [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2011/customer-experience/how-can-you-maximize-engagement-on-your-facebook-fan-page/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

