<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog @beyondthearc.com</title>
	<atom:link href="http://beyondthearc.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://beyondthearc.com/blog</link>
	<description>Our Thinking</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Taking card rewards programs to the next level</title>
		<link>http://beyondthearc.com/blog/2012/customer-experience/taking-card-rewards-programs-to-the-next-level</link>
		<comments>http://beyondthearc.com/blog/2012/customer-experience/taking-card-rewards-programs-to-the-next-level#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:24:47 +0000</pubDate>
		<dc:creator>Shaw Taylor</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Social commerce]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=821</guid>
		<description><![CDATA[<p>Today, card issuers are focused on how they can innovate in their rewards programs to attract and retain customers. Many are looking to the successful Groupon Deals model of online discounts for inspiration (see Bank of America&#8217;s recent announcement about a BankAmeriDeals merchant discount program they&#8217;re testing).</p>
<p>Social media is emerging as a key vehicle to [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2012/customer-experience/taking-card-rewards-programs-to-the-next-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: Customer experience is the new brand</title>
		<link>http://beyondthearc.com/blog/2012/customer-experience/2012-customer-experience-is-the-new-brand</link>
		<comments>http://beyondthearc.com/blog/2012/customer-experience/2012-customer-experience-is-the-new-brand#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:03:16 +0000</pubDate>
		<dc:creator>Gavin James</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=796</guid>
		<description><![CDATA[<p>Co-author: Dana Roytenberg</p>
Lessons for financial institutions to increase brand impact
<p>Most companies spend a lot of time defining their brand – the values they want people to associate with their business – and market to promote that perception. But these days, companies face challenges in controlling how their brand is perceived, because customers have the tools [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2012/customer-experience/2012-customer-experience-is-the-new-brand/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emerging Issues – Stay ahead of the curve with your Voice of the Customer program</title>
		<link>http://beyondthearc.com/blog/2012/customer-experience/emerging-issues-%e2%80%93-stay-ahead-of-the-curve-with-your-voice-of-the-customer-program</link>
		<comments>http://beyondthearc.com/blog/2012/customer-experience/emerging-issues-%e2%80%93-stay-ahead-of-the-curve-with-your-voice-of-the-customer-program#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:36:55 +0000</pubDate>
		<dc:creator>Brandon Purcell</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Customer Listening]]></category>
		<category><![CDATA[Text Mining]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=783</guid>
		<description><![CDATA[<p>2011 was an important year for Voice of the Customer (VoC) programs in the financial services industry.  Many banks and credit unions adopted new Voice of the Customer initiatives, and companies with existing VoC programs began to harness their full potential with new types of analyses.  Some companies monitor customer feedback to determine the top [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2012/customer-experience/emerging-issues-%e2%80%93-stay-ahead-of-the-curve-with-your-voice-of-the-customer-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media – reflecting and planning for 2012</title>
		<link>http://beyondthearc.com/blog/2011/social-media/social-media-%e2%80%93-reflecting-and-planning-for-2012</link>
		<comments>http://beyondthearc.com/blog/2011/social-media/social-media-%e2%80%93-reflecting-and-planning-for-2012#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:17:43 +0000</pubDate>
		<dc:creator>Shaw Taylor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Customer Experience]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=764</guid>
		<description><![CDATA[<p>Where we are in 2011</p>
<p>Social media is providing retail banking with a highly valuable opportunity as millions of consumers are engaging on numerous public forums. Ponder these stats for a moment:</p>

 1,000,000+ RSVPs in 2011 for events promoted through LinkedIn, a professional social network. (Source: LinkedIn) 
81% of small businesses now use social media, up [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2011/social-media/social-media-%e2%80%93-reflecting-and-planning-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you maximize engagement on your Facebook fan page?</title>
		<link>http://beyondthearc.com/blog/2011/customer-experience/how-can-you-maximize-engagement-on-your-facebook-fan-page</link>
		<comments>http://beyondthearc.com/blog/2011/customer-experience/how-can-you-maximize-engagement-on-your-facebook-fan-page#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:36:52 +0000</pubDate>
		<dc:creator>Nina Katz</dc:creator>
				<category><![CDATA[Customer Experience]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=743</guid>
		<description><![CDATA[<p>Insights from analyzing posts on American Express’ Facebook Wall</p>
<p>Build it and they will come. But is this true for fan pages? To find out about strategies to maximize engagement, we analyzed posts on the American Express Facebook Wall.</p>
<p>Fan pages are all about engagement and the way you use your page is critical to its success. [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2011/customer-experience/how-can-you-maximize-engagement-on-your-facebook-fan-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How social media fueled Bank Transfer Day</title>
		<link>http://beyondthearc.com/blog/2011/customer-experience/how-social-media-fueled-bank-transfer-day</link>
		<comments>http://beyondthearc.com/blog/2011/customer-experience/how-social-media-fueled-bank-transfer-day#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:38:15 +0000</pubDate>
		<dc:creator>Gavin James</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Text Mining]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=713</guid>
		<description><![CDATA[<p>Co-author: Brandon Purcell</p>
<p>Social media analytics of Twitter comments provide answers</p>
<p>By now, you’ve probably heard of Bank Transfer Day, a grassroots movement launched on Facebook® by a disgruntled Bank of America customer. The event, which prompted people to move their accounts from “big banks” to community banks and credit unions, generated a groundswell of social media [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2011/customer-experience/how-social-media-fueled-bank-transfer-day/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How financial services organizations can leverage YouTube</title>
		<link>http://beyondthearc.com/blog/2011/customer-experience/how-financial-services-organizations-can-leverage-youtube</link>
		<comments>http://beyondthearc.com/blog/2011/customer-experience/how-financial-services-organizations-can-leverage-youtube#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:06:30 +0000</pubDate>
		<dc:creator>Gavin James</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=684</guid>
		<description><![CDATA[<p>As YouTube™ has gained overwhelming popularity as a video sharing platform for consumers, businesses have been quick to recognize the marketing potential. Reaching nearly 500 million users worldwide each month in 2011, YouTube now sees over 3 billion page views per day on their site alone; with hundreds of millions more videos watched on mobile [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2011/customer-experience/how-financial-services-organizations-can-leverage-youtube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How financial services organizations can leverage Facebook</title>
		<link>http://beyondthearc.com/blog/2011/customer-experience/how-financial-services-organizations-can-leverage-facebook</link>
		<comments>http://beyondthearc.com/blog/2011/customer-experience/how-financial-services-organizations-can-leverage-facebook#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:17:52 +0000</pubDate>
		<dc:creator>Shaw Taylor</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=664</guid>
		<description><![CDATA[<p>With over 800 million users as of October 2011, Facebook® has become one of the most powerful business tools for reaching new customers and building relationships. More than two billion posts are “liked” and commented on each day, and the average user –strongest in the 18-44 age group– connects to up to 80 community pages, [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2011/customer-experience/how-financial-services-organizations-can-leverage-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state of social media in financial services</title>
		<link>http://beyondthearc.com/blog/2011/customer-experience/the-state-of-social-media-in-financial-services</link>
		<comments>http://beyondthearc.com/blog/2011/customer-experience/the-state-of-social-media-in-financial-services#comments</comments>
		<pubDate>Sat, 15 Oct 2011 01:09:45 +0000</pubDate>
		<dc:creator>Shaw Taylor</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Customer Communications]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=640</guid>
		<description><![CDATA[<p>Retail banking is now witnessing a change similar to when banks began embracing the Internet in the 1990s. Back then, banks actively pursued the opportunity but their efforts lagged that of other industries and consumer demand.</p>
<p>Fast-forward to 2011, where social media is providing retail banking with a similar opportunity; some 750 million consumers spend nearly [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2011/customer-experience/the-state-of-social-media-in-financial-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming negative sentiment into a winning customer experience</title>
		<link>http://beyondthearc.com/blog/2011/customer-experience/transforming-negative-sentiment-into-a-winning-customer-experience</link>
		<comments>http://beyondthearc.com/blog/2011/customer-experience/transforming-negative-sentiment-into-a-winning-customer-experience#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:07:50 +0000</pubDate>
		<dc:creator>Gavin James</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Customer Communications]]></category>
		<category><![CDATA[Customer Listening]]></category>
		<category><![CDATA[Problem Resolution]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://beyondthearc.com/blog/?p=618</guid>
		<description><![CDATA[<p>When customers have a bad experience, they’re often more connected to how they FEEL about it, than the issue itself. That’s why you need to sharpen your focus on how people react to your business. Timely and effective communications can help you manage negative sentiment, rebuild trust, and promote loyalty.</p>
<p>If customers voice disgruntled opinions in [...]]]></description>
		<wfw:commentRss>http://beyondthearc.com/blog/2011/customer-experience/transforming-negative-sentiment-into-a-winning-customer-experience/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

